Balatoncsicsó-Hertzka-birtok
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.000 EUR | 2 1.000 EUR |
|||||
3 1.000 EUR | 4 1.000 EUR | 5 1.000 EUR | 6 1.000 EUR | 7 1.000 EUR | 8 1.000 EUR | 9 1.000 EUR |
10 1.000 EUR | 11 1.000 EUR | 12 1.000 EUR | 13 1.000 EUR | 14 1.000 EUR | 15 1.000 EUR | 16 1.000 EUR |
17 1.000 EUR | 18 1.000 EUR | 19 1.000 EUR | 20 1.000 EUR | 21 1.000 EUR | 22 1.000 EUR | 23 1.000 EUR |
24 1.000 EUR | 25 1.000 EUR | 26 1.000 EUR | 27 1.000 EUR | 28 1.000 EUR |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.000 EUR | 2 1.000 EUR |
|||||
3 1.000 EUR | 4 1.000 EUR | 5 1.000 EUR | 6 1.000 EUR | 7 1.000 EUR | 8 1.000 EUR | 9 1.000 EUR |
10 1.000 EUR | 11 1.000 EUR | 12 1.000 EUR | 13 1.000 EUR | 14 1.000 EUR | 15 1.000 EUR | 16 1.000 EUR |
17 1.000 EUR | 18 1.000 EUR | 19 1.000 EUR | 20 1.000 EUR | 21 1.000 EUR | 22 1.000 EUR | 23 1.000 EUR |
24 1.000 EUR | 25 1.000 EUR | 26 1.000 EUR | 27 1.000 EUR | 28 1.000 EUR | 29 1.000 EUR | 30 1.000 EUR |
31 1.000 EUR |
past
today
booked
View more
Property Price
Price per month: 1.000 EUR +UTILITIES
Minimum no of night: 30
Security deposit: 1.000 EUR
Property Features
Apartment
Aircondition
House
Aircondition
Garden
Parking
Pool
Terrace
Vacational House
Aircondition
Garden
Parking
Pool
Terrace
Property Details
Property Status: Panorama
Property ID: 573
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Location





