Balatoncsicsó-Hertzka-birtok
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.000EUR | 2 1.000EUR | 3 1.000EUR | 4 1.000EUR | 5 1.000EUR | 6 1.000EUR |
|
| 7 1.000EUR | 8 1.000EUR | 9 1.000EUR | 10 1.000EUR | 11 1.000EUR | 12 1.000EUR | 13 1.000EUR |
| 14 1.000EUR | 15 1.000EUR | 16 1.000EUR | 17 1.000EUR | 18 1.000EUR | 19 1.000EUR | 20 1.000EUR |
| 21 1.000EUR | 22 1.000EUR | 23 1.000EUR | 24 1.000EUR | 25 1.000EUR | 26 1.000EUR | 27 1.000EUR |
| 28 1.000EUR | 29 1.000EUR | 30 1.000EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.000EUR | 2 1.000EUR | 3 1.000EUR | 4 1.000EUR |
|||
| 5 1.000EUR | 6 1.000EUR | 7 1.000EUR | 8 1.000EUR | 9 1.000EUR | 10 1.000EUR | 11 1.000EUR |
| 12 1.000EUR | 13 1.000EUR | 14 1.000EUR | 15 1.000EUR | 16 1.000EUR | 17 1.000EUR | 18 1.000EUR |
| 19 1.000EUR | 20 1.000EUR | 21 1.000EUR | 22 1.000EUR | 23 1.000EUR | 24 1.000EUR | 25 1.000EUR |
| 26 1.000EUR | 27 1.000EUR | 28 1.000EUR | 29 1.000EUR | 30 1.000EUR | 31 1.000EUR |
|
past
today
booked
View more
Property Price
Price per month: 1.000EUR +UTILITIES
Minimum no of night: 30
Security deposit: 1.000EUR
Property Features
Apartment
Aircondition
House
Aircondition
Garden
Parking
Pool
Terrace
Vacational House
Aircondition
Garden
Parking
Pool
Terrace
Property Details
Property Status: Panorama
Property ID: 573
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed