Balatonfüred-Arad u. 2-bedroom
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 770 EUR | 2 770 EUR |
|||||
| 3 770 EUR | 4 770 EUR | 5 770 EUR | 6 770 EUR | 7 770 EUR | 8 770 EUR | 9 770 EUR |
| 10 770 EUR | 11 770 EUR | 12 770 EUR | 13 770 EUR | 14 770 EUR | 15 770 EUR | 16 770 EUR |
| 17 770 EUR | 18 770 EUR | 19 770 EUR | 20 770 EUR | 21 770 EUR | 22 770 EUR | 23 770 EUR |
| 24 770 EUR | 25 770 EUR | 26 770 EUR | 27 770 EUR | 28 770 EUR | 29 770 EUR | 30 770 EUR |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 770 EUR | 2 770 EUR | 3 770 EUR | 4 770 EUR | 5 770 EUR | 6 770 EUR | 7 770 EUR |
| 8 770 EUR | 9 770 EUR | 10 770 EUR | 11 770 EUR | 12 770 EUR | 13 770 EUR | 14 770 EUR |
| 15 770 EUR | 16 770 EUR | 17 770 EUR | 18 770 EUR | 19 770 EUR | 20 770 EUR | 21 770 EUR |
| 22 770 EUR | 23 770 EUR | 24 770 EUR | 25 770 EUR | 26 770 EUR | 27 770 EUR | 28 770 EUR |
| 29 770 EUR | 30 770 EUR | 31 770 EUR |
||||
past
today
booked
Property Description
The apartment is located on the 3rd floor of a neat, well-kept condominium (without elevator), in a green area, with a panoramic balcony of Lake Balaton. South-east facing, bright and quiet home.
– 71 sqm
– living room + 2 bedrooms
– separate bathroom (with bathtub) and toilet
– separate kitchen and pantry
– built-in wardrobes
– TV / Apple TV and optical internet 500
– inverter air conditioning
– gas stove, gas heating
View more
Property Price
Price per month: 770 EUR +UTILITIES
Minimum no of night: 30
Security deposit: 770 EUR
Property Features
Apartment
Aircondition
Balcony
Bedlinens
Fast internet
Fridge
Oven
TV
washing machine
House
Aircondition
Parking (outdoor)
Vacational House
Aircondition
Property Details
Property ID: 1098
Property Size: 71 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed