Balatonfüred-Arad u. 2-bedroom
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 770EUR | 2 770EUR | 3 770EUR | 4 770EUR | 5 770EUR | 6 770EUR |
|
| 7 770EUR | 8 770EUR | 9 770EUR | 10 770EUR | 11 770EUR | 12 770EUR | 13 770EUR |
| 14 770EUR | 15 770EUR | 16 770EUR | 17 770EUR | 18 770EUR | 19 770EUR | 20 770EUR |
| 21 770EUR | 22 770EUR | 23 770EUR | 24 770EUR | 25 770EUR | 26 770EUR | 27 770EUR |
| 28 770EUR | 29 770EUR | 30 770EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 770EUR | 2 770EUR | 3 770EUR | 4 770EUR |
|||
| 5 770EUR | 6 770EUR | 7 770EUR | 8 770EUR | 9 770EUR | 10 770EUR | 11 770EUR |
| 12 770EUR | 13 770EUR | 14 770EUR | 15 770EUR | 16 770EUR | 17 770EUR | 18 770EUR |
| 19 770EUR | 20 770EUR | 21 770EUR | 22 770EUR | 23 770EUR | 24 770EUR | 25 770EUR |
| 26 770EUR | 27 770EUR | 28 770EUR | 29 770EUR | 30 770EUR | 31 770EUR |
|
past
today
booked
Property Description
The apartment is located on the 3rd floor of a neat, well-kept condominium (without elevator), in a green area, with a panoramic balcony of Lake Balaton. South-east facing, bright and quiet home.
– 71 sqm
– living room + 2 bedrooms
– separate bathroom (with bathtub) and toilet
– separate kitchen and pantry
– built-in wardrobes
– TV / Apple TV and optical internet 500
– inverter air conditioning
– gas stove, gas heating
View more
Property Price
Price per month: 770EUR +UTILITIES
Minimum no of night: 30
Security deposit: 770EUR
Property Features
Apartment
Aircondition
Balcony
Bedlinens
Fast internet
Fridge
Oven
TV
washing machine
House
Aircondition
Parking (outdoor)
Vacational House
Aircondition
Property Details
Property ID: 1098
Property Size: 71 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed