Nyíregyháza-Kossuth str. 1-bedroom
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 590 EUR | 2 590 EUR |
|||||
3 590 EUR | 4 590 EUR | 5 590 EUR | 6 590 EUR | 7 590 EUR | 8 590 EUR | 9 590 EUR |
10 590 EUR | 11 590 EUR | 12 590 EUR | 13 590 EUR | 14 590 EUR | 15 590 EUR | 16 590 EUR |
17 590 EUR | 18 590 EUR | 19 590 EUR | 20 590 EUR | 21 590 EUR | 22 590 EUR | 23 590 EUR |
24 590 EUR | 25 590 EUR | 26 590 EUR | 27 590 EUR | 28 590 EUR |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 590 EUR | 2 590 EUR |
|||||
3 590 EUR | 4 590 EUR | 5 590 EUR | 6 590 EUR | 7 590 EUR | 8 590 EUR | 9 590 EUR |
10 590 EUR | 11 590 EUR | 12 590 EUR | 13 590 EUR | 14 590 EUR | 15 590 EUR | 16 590 EUR |
17 590 EUR | 18 590 EUR | 19 590 EUR | 20 590 EUR | 21 590 EUR | 22 590 EUR | 23 590 EUR |
24 590 EUR | 25 590 EUR | 26 590 EUR | 27 590 EUR | 28 590 EUR | 29 590 EUR | 30 590 EUR |
31 590 EUR |
Property Description
Tasteful, 40 sqm, downtown apartment for the medium term. 1 room plus 1 bed, fully equipped kitchen (refrigerator, built-in electric stove, sink, microwave, washing machine, cooking equipment)
From the 9th floor you have panoramic view of the Tokaj mountain and the Zempléni mountains
Frequent location: downtown location (5 minute walk), University of Debrecen – Faculty of Health – 7 minutes walk, City Stadium 15 minutes walk, Nyíregyháza University 20 minutes’ walk, Swimming pool nearby, many sports opportunities in the stadium, botanical garden, university locations, Sóstó forest, Nyíregyháza zoopark (15 minutes by car), Aquarius Experience and Parkfürdő
(AC in the spring of 2025)
Location





