Szentendre-Bartók B. str. 1-bedroom
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 EUR | 2 750 EUR |
|||||
3 750 EUR | 4 750 EUR | 5 750 EUR | 6 750 EUR | 7 750 EUR | 8 750 EUR | 9 750 EUR |
10 750 EUR | 11 750 EUR | 12 750 EUR | 13 750 EUR | 14 750 EUR | 15 750 EUR | 16 750 EUR |
17 750 EUR | 18 750 EUR | 19 750 EUR | 20 750 EUR | 21 750 EUR | 22 750 EUR | 23 750 EUR |
24 750 EUR | 25 750 EUR | 26 750 EUR | 27 750 EUR | 28 750 EUR | 29 750 EUR | 30 750 EUR |
31 750 EUR |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 750 EUR | 2 750 EUR | 3 750 EUR | 4 750 EUR | 5 750 EUR | 6 750 EUR |
|
7 750 EUR | 8 750 EUR | 9 750 EUR | 10 750 EUR | 11 750 EUR | 12 750 EUR | 13 750 EUR |
14 750 EUR | 15 750 EUR | 16 750 EUR | 17 750 EUR | 18 750 EUR | 19 750 EUR | 20 750 EUR |
21 750 EUR | 22 750 EUR | 23 750 EUR | 24 750 EUR | 25 750 EUR | 26 750 EUR | 27 750 EUR |
28 750 EUR | 29 750 EUR | 30 750 EUR |
past
today
booked
Property Description
We offer 45sqm apartment in Szentendre, a lovely town at Budapest’s suburban. Tastefully furnished one-room apartment with garden connection. It’s perfect for you if you want a calm, peaceful small-town atmosphere on edge of Szentendre historical centre, but want to live close (30min) to the capital.
Airco, heating, fast wifi, TV, equipped kitchen, bedlinens and towels are included
Public transportation: H5 suburban railway, coach buses (Volanbusz)
It’s perfect place for midterm stay / rental in Hungary!
View more
Property Price
Price per month: 750 EUR +UTILITIES
Property Features
Apartment
Aircondition
Bedlinens
Fast internet
Fridge
kettle
Microwave
Oven
TV
washing machine
House
Aircondition
Vacational House
Aircondition
Property Details
Property ID: 768
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Location





