Győr-Zrínyi str. 1-bedroom
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 690EUR | 2 690EUR | 3 690EUR | 4 690EUR | 5 690EUR | 6 690EUR |
|
| 7 690EUR | 8 690EUR | 9 690EUR | 10 690EUR | 11 690EUR | 12 690EUR | 13 690EUR |
| 14 690EUR | 15 690EUR | 16 690EUR | 17 690EUR | 18 690EUR | 19 690EUR | 20 690EUR |
| 21 690EUR | 22 690EUR | 23 690EUR | 24 690EUR | 25 690EUR | 26 690EUR | 27 690EUR |
| 28 690EUR | 29 690EUR | 30 690EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 690EUR | 2 690EUR | 3 690EUR | 4 690EUR |
|||
| 5 690EUR | 6 690EUR | 7 690EUR | 8 690EUR | 9 690EUR | 10 690EUR | 11 690EUR |
| 12 690EUR | 13 690EUR | 14 690EUR | 15 690EUR | 16 690EUR | 17 690EUR | 18 690EUR |
| 19 690EUR | 20 690EUR | 21 690EUR | 22 690EUR | 23 690EUR | 24 690EUR | 25 690EUR |
| 26 690EUR | 27 690EUR | 28 690EUR | 29 690EUR | 30 690EUR | 31 690EUR |
|
past
today
booked
Property Description
48sqm 1 bedroom apartment, fain-coil cooling-heating , first floor, there is a storage and a car parking!
The city center is a 10-minute walk away, but everything you need for a comfortable medium-term rental can be found in the immediate vicinity of the apartment. Supermarket, restaurants, bars, gym, bowling alley. 2 minutes to the train station.
View more
Property Price
Price per month: 690EUR +UTILITIES
Minimum no of night: 30
Security deposit: 700EUR
Property Features
Apartment
Aircondition
Bedlinens
Coffee maker
Fast internet
Fridge
kettle
Office desk
Oven
TV
washing machine
House
Aircondition
Parking
Vacational House
Aircondition
Parking
Property Details
Property Status: Pet Friendly
Property ID: 856
Property Size: 48 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Location
Similar Listings
Featured
