Szeged-Párizsi krt. 1-bedroom
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 620EUR | 2 620EUR | 3 620EUR | 4 620EUR | 5 620EUR | 6 620EUR |
|
| 7 620EUR | 8 620EUR | 9 620EUR | 10 620EUR | 11 620EUR | 12 620EUR | 13 620EUR |
| 14 620EUR | 15 620EUR | 16 620EUR | 17 620EUR | 18 620EUR | 19 620EUR | 20 620EUR |
| 21 620EUR | 22 620EUR | 23 620EUR | 24 620EUR | 25 620EUR | 26 620EUR | 27 620EUR |
| 28 620EUR | 29 620EUR | 30 620EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 620EUR | 2 620EUR | 3 620EUR | 4 620EUR |
|||
| 5 620EUR | 6 620EUR | 7 620EUR | 8 620EUR | 9 620EUR | 10 620EUR | 11 620EUR |
| 12 620EUR | 13 620EUR | 14 620EUR | 15 620EUR | 16 620EUR | 17 620EUR | 18 620EUR |
| 19 620EUR | 20 620EUR | 21 620EUR | 22 620EUR | 23 620EUR | 24 620EUR | 25 620EUR |
| 26 620EUR | 27 620EUR | 28 620EUR | 29 620EUR | 30 620EUR | 31 620EUR |
|
past
today
booked
Property Description
2nd floor 52 sqm living room one bedroom apartment, no elevator, close to downtown. Equipped apartment, wifi 500 Mbit/s, TV, washing machine Kitchen: with all equipment, hot water cooker, microwave, kettle, fridge with freezer, iron and hairdryer.
Close to the city center, next to the SZTE faculty of music. Bus and tram within 2 min walk. All windows and the balcony look onto ancient trees. The Árkád Mall, markets, restaurants, bars and cafes are also nearby. Perfect location for midterm rent.
View more
Property Price
Price per month: 620EUR +UTILITIES
Minimum no of night: 60
Security deposit: 700EUR
Property Features
Apartment
Balcony
Bedlinens
Coffee maker
Fast internet
Fridge
hair dryer
Iron
kettle
Microwave
Oven
toaster
TV
washing machine
Property Details
Property ID: 844
Property Size: 52 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
