Szeged-Párizsi krt. 1-bedroom
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 620 EUR | 2 620 EUR |
|||||
3 620 EUR | 4 620 EUR | 5 620 EUR | 6 620 EUR | 7 620 EUR | 8 620 EUR | 9 620 EUR |
10 620 EUR | 11 620 EUR | 12 620 EUR | 13 620 EUR | 14 620 EUR | 15 620 EUR | 16 620 EUR |
17 620 EUR | 18 620 EUR | 19 620 EUR | 20 620 EUR | 21 620 EUR | 22 620 EUR | 23 620 EUR |
24 620 EUR | 25 620 EUR | 26 620 EUR | 27 620 EUR | 28 620 EUR | 29 620 EUR | 30 620 EUR |
31 620 EUR |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 620 EUR | 2 620 EUR | 3 620 EUR | 4 620 EUR | 5 620 EUR | 6 620 EUR |
|
7 620 EUR | 8 620 EUR | 9 620 EUR | 10 620 EUR | 11 620 EUR | 12 620 EUR | 13 620 EUR |
14 620 EUR | 15 620 EUR | 16 620 EUR | 17 620 EUR | 18 620 EUR | 19 620 EUR | 20 620 EUR |
21 620 EUR | 22 620 EUR | 23 620 EUR | 24 620 EUR | 25 620 EUR | 26 620 EUR | 27 620 EUR |
28 620 EUR | 29 620 EUR | 30 620 EUR |
past
today
booked
Property Description
2nd floor 52 sqm living room one bedroom apartment, no elevator, close to downtown. Equipped apartment, wifi 500 Mbit/s, TV, washing machine Kitchen: with all equipment, hot water cooker, microwave, kettle, fridge with freezer, iron and hairdryer.
Close to the city center, next to the SZTE faculty of music. Bus and tram within 2 min walk. All windows and the balcony look onto ancient trees. The Árkád Mall, markets, restaurants, bars and cafes are also nearby. Perfect location for midterm rent.
View more
Property Price
Price per month: 620 EUR +UTILITIES
Minimum no of night: 60
Security deposit: 700 EUR
Property Features
Apartment
Balcony
Bedlinens
Coffee maker
Fast internet
Fridge
hair dryer
Iron
kettle
Microwave
Oven
toaster
TV
washing machine
Property Details
Property ID: 844
Property Size: 52 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Location





