Szeged-Móra str. 1-bedroom
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 670EUR | 2 670EUR | 3 670EUR | 4 670EUR | 5 670EUR | 6 670EUR |
|
| 7 670EUR | 8 670EUR | 9 670EUR | 10 670EUR | 11 670EUR | 12 670EUR | 13 670EUR |
| 14 670EUR | 15 670EUR | 16 670EUR | 17 670EUR | 18 670EUR | 19 670EUR | 20 670EUR |
| 21 670EUR | 22 670EUR | 23 670EUR | 24 670EUR | 25 670EUR | 26 670EUR | 27 670EUR |
| 28 670EUR | 29 670EUR | 30 670EUR |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 670EUR | 2 670EUR | 3 670EUR | 4 670EUR |
|||
| 5 670EUR | 6 670EUR | 7 670EUR | 8 670EUR | 9 670EUR | 10 670EUR | 11 670EUR |
| 12 670EUR | 13 670EUR | 14 670EUR | 15 670EUR | 16 670EUR | 17 670EUR | 18 670EUR |
| 19 670EUR | 20 670EUR | 21 670EUR | 22 670EUR | 23 670EUR | 24 670EUR | 25 670EUR |
| 26 670EUR | 27 670EUR | 28 670EUR | 29 670EUR | 30 670EUR | 31 670EUR |
|
past
today
booked
Property Description
45 sqm, 2nd floor, bright apartment with dishwasher, AirCo, TV and fast internet, washing machine, city centre just walking distance.
Nearby the universities, Aldi, restaurants. Public transport by tram.
View more
Property Price
Price per month: 670EUR +UTILITIES
Minimum no of night: 30
Security deposit: 670EUR
Property Features
Apartment
Aircondition
DIshwasher
Fast internet
TV
washing machine
House
Aircondition
Vacational House
Aircondition
Property Details
Property ID: 615
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
