Szeged-Móra str. 1-bedroom
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 670 EUR | 2 670 EUR |
|||||
3 670 EUR | 4 670 EUR | 5 670 EUR | 6 670 EUR | 7 670 EUR | 8 670 EUR | 9 670 EUR |
10 670 EUR | 11 670 EUR | 12 670 EUR | 13 670 EUR | 14 670 EUR | 15 670 EUR | 16 670 EUR |
17 670 EUR | 18 670 EUR | 19 670 EUR | 20 670 EUR | 21 670 EUR | 22 670 EUR | 23 670 EUR |
24 670 EUR | 25 670 EUR | 26 670 EUR | 27 670 EUR | 28 670 EUR |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 670 EUR | 2 670 EUR |
|||||
3 670 EUR | 4 670 EUR | 5 670 EUR | 6 670 EUR | 7 670 EUR | 8 670 EUR | 9 670 EUR |
10 670 EUR | 11 670 EUR | 12 670 EUR | 13 670 EUR | 14 670 EUR | 15 670 EUR | 16 670 EUR |
17 670 EUR | 18 670 EUR | 19 670 EUR | 20 670 EUR | 21 670 EUR | 22 670 EUR | 23 670 EUR |
24 670 EUR | 25 670 EUR | 26 670 EUR | 27 670 EUR | 28 670 EUR | 29 670 EUR | 30 670 EUR |
31 670 EUR |
past
today
booked
Property Description
45 sqm, 2nd floor, bright apartment with dishwasher, AirCo, TV and fast internet, washing machine, city centre just walking distance.
Nearby the universities, Aldi, restaurants. Public transport by tram.
View more
Property Price
Price per month: 670 EUR +UTILITIES
Minimum no of night: 30
Security deposit: 670 EUR
Property Features
Apartment
Aircondition
DIshwasher
Fast internet
TV
washing machine
House
Aircondition
Vacational House
Aircondition
Property Details
Property ID: 615
Property Size: 45 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Location





